Practical Quantity Acceptances
Below are the approximate unit measurements that hit the building unit area for stacking and carcass structures, mainly based on practical calculation.
| MANUFACTURING GENUS | STOWAGE | REINFORCED CONCRETE CARCASS | |||
| 1 | Reinforced Concrete | 0.250 | m³/m² | 0.380 | m³/m² |
| 2 | Reinforced Rebar | 22 | kg/m² | 34 | kg/m² |
| 3 | Molds | 1.75 | m³/m² | 2.60 | m³/m² |
| 4 | Supporting Scaffold | 1.90 | m³/m² | 2.80 | m³/m² |
| 5 | Scaffold | 1.43 | m²/m² | 1.43 | m²/m² |
| 6 | Masonry | 0.200 | m³/m² | 0.150 | m³/m² |
| 7 | Interior Rendering | 2.40 | m²/m² | 2.40 | m²/m² |
| 8 | Exterior Rendering | 1.30 | m²/m² | 1.30 | m²/m² |
| 9 | Ceiling Plaster | 0.90 | m²/m² | 0.90 | m²/m² |
| 10 | Whitewash (Exterior) | 3.00 | m²/m² | 3.00 | m²/m² |
| 11 | Tile- Ceramic | 0.30 | m²/m² | 0.30 | m²/m² |
| 12 | Timber Structure+ Framed Structure | 0.15 | m²/m² | 0.15 | m²/m² |
| 13 | Wooden Window | 0.12 | m²/m² | 0.12 | m²/m² |
| 14 | Oil-Paint | 0.42 | m²/m² | 0.42 | m²/m² |
| 15 | Wooden Roof, Tile Cover
(Over Total Construction Area) One floor Double Triple Fourfold Five-fold |
1.25
0.63 0.42 0.33 0.25 |
m²/m²
m²/m² m²/m² m²/m² m²/m² |
1.25
0.63 0.42 0.33 0.25 |
m²/m²
m²/m² m²/m² m²/m² m²/m² |
| 16 | Metal cover
(Over Total Construction Area) One floor Double Triple Fourfold Five-fold |
1.33
0.67 0.44 0.34 0.24 |
m²/m²
m²/m² m²/m² m²/m² m²/m² |
1.33
0.67 0.44 0.34 0.27 |
m²/m²
m²/m² m²/m² m²/m² m²/m² |
| 17 | Mosaic Floor Covering | 0.90 | m²/m² | 0.90 | m²/m² |
| 18 | Glass | 0.10 | m²/m² | 0.10 | m²/m² |
For instance:
If a building with a total area of 1,500 m² with a reinforced concrete carcass and a residence needs to be calculated in terms of quantity;
| Reinforced Concrete= | 0.380 x 1.500 = | 570 m³ |
| Reinforced Rebar= | 0.034 x 1.500 = | 51 ton |
| Reinforced Concrete Form= | 2.60 x 1.500 = | 2.600 m² |
| Brick Wall= | 0.150 x 1.500 = | 150 m³ |
| Approximate practical assumptions, based on the extraction of quantities from the project: | ||
| Leveling Layer Area= | Mosaic Floor Covering Area | |
| Block Area= | Lean Concrete Area = Mosaic Area | |
| Tile Area= | Wooden Roof Area | |
| Tile Area= | Roof Insulation Area | |
| Ceiling Plaster= | Ceiling Lime Whitewash | |
| Whitewash Area= | interior plaster area | |
| Window Oil Painting Area= | window joinery area | |
| 1 m³ concrete= | 7-8 m² formwork | |
| Reinforced Concrete Volume= | 70-90 kg iron | |
| Window Chopping area= | 75-80% normal flat glass | |
| Door leaf area = | 25% frosted glass | |
| All Iron= | 40-45% thin | |
| All Iron= | 55-60% thick | |
